Data Dump – April 2021

The data presented below is strictly for comparison between states. Whatever conclusions you might draw are strictly your own. I crunched the numbers to satisfy my own curiosity about a couple of things that come up on the news and in debates from time to time. The “Unlawful Deaths” column contains data pertaining to murder and non-negligent manslaughter. The color-coded cells represent:

  • Blue – Democrat / Liberal
  • Red – Republican / Conservative
  • Purple – Both parties (ie a Republican governor and Democrat House)

I’d love to say that the table is sortable, but Word Press doesn’t support Javascript at present so I’m unable to add the JS library to make it work. If you wish to copy the table into a spreadsheet, feel free. I cobbled the information together by scraping it off the web and pasting it into a Libre Office Calc spreadsheet. Links to my sources are below the table.

All data is 2019 except state political affiliations which are as of December 2020. Sources listed at end of article.
State Population estimate,
July 1, 2019
Unlawful Deaths
Per Capita
Pct Hispanic Pct Black Pct White Believe In God
With Certainty
2019 Poverty
Rate
State Political
Affiliations
Alabama 4,903,185 7.3 4.1% 27.8% 69.1% 82% 15.5%
Alaska 731,545 9.4 7.0% 4.7% 65.3% 55% 10.1%
Arizona 7,278,717 5.0 31.4% 6.0% 82.8% 62% 13.5%
Arkansas 3,017,825 8.0 7.4% 16.7% 79.1% 77% 16.2%
California 39,512,223 4.3 39.1% 7.0% 72.1% 55% 11.8%
Colorado 5,758,736 3.8 21.5% 5.4% 87.1% 54% 9.3%
Connecticut 3,565,287 2.9 16.1% 13.2% 80% 61% 10%
Delaware 973,764 4.9 9.3% 24.4% 69.5% 55% 11.3%
Florida 21,477,737 5.2 25.6% 17.6% 77.3% 64% 12.7%
Georgia 10,617,423 6.2 9.6% 3.5% 60.5% 74% 13.3%
Hawaii 1,415,872 3.4 10.5% 1.2% 25.6% 62% 9.3%
Idaho 1,787,065 2.0 12.4% 15.4% 93% 62% 11.2%
Illinois 12,671,821 6.6 17.2% 11.0% 76.9% 61% 11.5%
Indiana 6,732,219 5.6 6.9% 5.2% 85.1% 63% 11.9%
Iowa 3,155,070 1.9 5.9% 7.4% 90.7% 66% 11.2%
Kansas 2,913,314 3.6 11.9% 9.5% 86.4% 66% 11.4%
Kentucky 4,467,673 4.9 3.5% 33.4% 87.6% 75% 16.4%
Louisiana 4,648,794 11.7 5.2% 2.4% 62.9% 75% 19%
Maine 1,344,212 1.5 1.6% 32.2% 94.6% 48% 10.9%
Maryland 6,045,680 9.0 10.1% 9.0% 58.8% 64% 9%
Massachusetts 6,949,503 2.2 11.8% 15.3% 80.8% 40% 9.4%
Michigan 9,986,857 5.6 5.1% 8.1% 79.3% 63% 13%
Minnesota 5,639,632 2.1 5.3% 38.9% 84.1% 56% 9%
Mississippi 2,976,149 11.2 2.9% 12.9% 59.1% 82% 19.6%
Missouri 6,137,428 9.3 4.2% 1.4% 83% 70% 12.9%
Montana 1,068,778 2.5 3.7% 6.1% 89% 64% 12.6%
Nebraska 1,934,408 2.3 10.9% 11.3% 88.3% 66% 9.9%
Nevada 3,080,156 4.6 28.8% 2.2% 74.3% 59% 12.5%
New Hampshire 1,359,711 2.4 3.8% 15.1% 93.2% 43% 7.3%</td >
New Jersey 8,882,190 2.9 20.4% 3.4% 72% 60% 9.2%
New Mexico 2,096,829 8.6 48.8% 23.1% 82% 63% 18.2%
New York 19,453,561 2.9 19.2% 3.9% 69.7% 56% 13%
North Carolina 10,488,084 6.0 9.4% 14.4% 70.6% 73% 13.6%
North Dakota 762,062 3.1 3.5% 9.2% 87% 64% 10.6%
Ohio 11,689,100 4.6 3.7% 3.0% 81.9% 67% 13.1%
Oklahoma 3,956,971 6.7 10.6% 12.9% 74.2% 71% 15.2%
Oregon 4,217,737 2.8 13.1% 19.1% 86.8% 57% 11.4%
Pennsylvania 12,801,989 5.2 7.3% 9.6% 81.8% 61% 12%
Rhode Island 1,059,361 2.4 15.4% 28.0% 83.9% 60% 10.8%
South Carolina 5,148,714 9.0 5.7% 3.0% 68.5% 74% 13.8%
South Dakota 884,659 1.9 3.6% 18.0% 84.4% 69% 11.9%
Tennessee 6,833,174 7.3 5.4% 13.5% 78.5% 78% 13.9%
Texas 28,995,881 4.9 39.4% 1.9% 78.8% 69% 13.6%
Utah 3,205,958 2.2 14.0% 2.1% 90.7% 61% 8.9%
Vermont 623,989 1.8 1.9% 21.3% 94.2% 41% 10.2%
Virginia 8,535,519 5.0 9.3% 4.8% 69.5% 67% 9.9%
Washington 7,614,893 2.6 12.7% 7.5% 78.9% 55% 9.8%
West Virginia 1,792,147 4.4 1.3% 2.1% 93.5% 77% 16%
Wisconsin 5,822,434 3.0 6.9% 33.5% 87.1% 56% 10.4%
Wyoming 578,759 2.2 10.0% 17.6% 92.6% 66% 10.1%

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.