This table represents the named colors found in Windows and most other operating systems. The first 140 colors are the Named Colors you can use when styling a webpage. Following the Named Colors are the Windows (as of Win-10) default System Colors used for coloring various screen elements. I likely wouldn’t have expended the effort to do this but I was bored and it’s cold as hell outside. Hopefully at least a few folks will find it useful. Don’t be too impressed (it ain’t that impressive). I did most of this by coding a bit of automation and letting it do the work for me. I actually rather enjoy writing code generators.Three colorspaces are represented: RGB (Red-Green-Blue), Hexadecimal, and HSL (Hue, Saturation, and Lightness). I may also add the CMYK (Cyan, Magenta, Yellow, Black) colorspace at some point. Everything here is based upon RGB. The other values are converted from RGB. But the math for converting RGB to CMYK is a bit fuzzy to me.
| Color | Color Name | RGB Code | Hex Code | HSL Code |
|---|---|---|---|---|
| WEB COLORS | ||||
| Transparent | 255,255,255 | FFFFFF | 0,0,1 | |
| Black | 0,0,0 | 000000 | 0,0,0 | |
| White | 255,255,255 | FFFFFF | 0,0,1 | |
| DimGray | 105,105,105 | 696969 | 0,0,0.4117647 | |
| Gray | 128,128,128 | 808080 | 0,0,0.5019608 | |
| DarkGray | 169,169,169 | A9A9A9 | 0,0,0.6627451 | |
| Silver | 192,192,192 | C0C0C0 | 0,0,0.7529412 | |
| LightGray | 211,211,211 | D3D3D3 | 0,0,0.827451 | |
| Gainsboro | 220,220,220 | DCDCDC | 0,0,0.8627451 | |
| WhiteSmoke | 245,245,245 | F5F5F5 | 0,0,0.9607843 | |
| Maroon | 128,0,0 | 800000 | 0,1,0.2509804 | |
| DarkRed | 139,0,0 | 8B0000 | 0,1,0.272549 | |
| Red | 255,0,0 | FF0000 | 0,1,0.5 | |
| Brown | 165,42,42 | A52A2A | 0,0.5942029,0.4058824 | |
| Firebrick | 178,34,34 | B22222 | 0,0.6792453,0.4156863 | |
| IndianRed | 205,92,92 | CD5C5C | 0,0.5305164,0.5823529 | |
| Snow | 255,250,250 | FFFAFA | 0,1,0.9901961 | |
| LightCoral | 240,128,128 | F08080 | 0,0.7887323,0.7215686 | |
| RoseyBrown | 0,0,0 | 000000 | 0,0,0 | |
| Salmon | 250,128,114 | FA8072 | 6.176474,0.9315069,0.7137255 | |
| Tomato | 255,99,71 | FF6347 | 9.130434,1,0.6392157 | |
| DarkSalmon | 233,150,122 | E9967A | 15.13514,0.716129,0.6960784 | |
| Coral | 255,127,80 | FF7F50 | 16.11428,1,0.6568627 | |
| OrangeRed | 255,69,0 | FF4500 | 16.23529,1,0.5 | |
| LightSalmon | 255,160,122 | FFA07A | 17.14286,1,0.7392157 | |
| Sienna | 160,82,45 | A0522D | 19.30435,0.5609757,0.4019608 | |
| SeaShell | 255,245,238 | FFF5EE | 24.70588,1,0.9666667 | |
| Chocolate | 210,105,30 | D2691E | 25,0.75,0.4705882 | |
| SaddleBrown | 139,69,19 | 8B4513 | 25,0.7594937,0.3098039 | |
| SandyBrown | 244,164,96 | F4A460 | 27.56757,0.8705881,0.6666667 | |
| PeachPuff | 255,218,185 | FFDAB9 | 28.28572,1,0.8627451 | |
| Peru | 205,133,63 | CD853F | 29.57747,0.5867769,0.5254902 | |
| Linen | 250,240,230 | FAF0E6 | 30,0.666667,0.9411765 | |
| Bisque | 255,228,196 | FFE4C4 | 32.54237,1,0.8843137 | |
| DarkOrange | 255,140,0 | FF8C00 | 32.94118,1,0.5 | |
| BurlyWood | 222,184,135 | DEB887 | 33.79311,0.5686275,0.7 | |
| Tan | 210,180,140 | D2B48C | 34.28572,0.4375,0.6862745 | |
| AntiqueWhite | 250,235,215 | FAEBD7 | 34.28572,0.777778,0.9117647 | |
| NavajoWhite | 255,222,173 | FFDEAD | 35.85366,1,0.8392157 | |
| BlanchedAlmond | 255,235,205 | FFEBCD | 36,1,0.9019608 | |
| PapayaWhip | 255,239,213 | FFEFD5 | 37.14286,1,0.9176471 | |
| Moccasin | 255,228,181 | FFE4B5 | 38.10811,1,0.854902 | |
| Orange | 255,165,0 | FFA500 | 38.82353,1,0.5 | |
| Wheat | 245,222,179 | F5DEB3 | 39.09091,0.7674419,0.8313726 | |
| OldLace | 253,245,230 | FDF5E6 | 39.13044,0.8518519,0.9470588 | |
| FloralWhite | 255,250,240 | FFFAF0 | 40,1,0.9705882 | |
| DarkGoldenrod | 184,134,11 | B8860B | 42.65896,0.8871795,0.3823529 | |
| Goldenrod | 218,165,32 | DAA520 | 42.90323,0.744,0.4901961 | |
| Cornsilk | 255,248,220 | FFF8DC | 48,1,0.9313725 | |
| Gold | 255,215,0 | FFD700 | 50.58823,1,0.5 | |
| Khaki | 240,230,140 | F0E68C | 54,0.7692307,0.7450981 | |
| LemonChiffon | 255,250,205 | FFFACD | 54,1,0.9019608 | |
| PaleGoldenrod | 238,232,170 | EEE8AA | 54.70588,0.6666667,0.8 | |
| DarkKhaki | 189,183,107 | BDB76B | 55.60976,0.3831776,0.5803922 | |
| Beige | 245,245,220 | F5F5DC | 60,0.5555556,0.9117647 | |
| LightGoldenrodYellow | 250,250,210 | FAFAD2 | 60,0.8000003,0.9019608 | |
| Olive | 128,128,0 | 808000 | 60,1,0.2509804 | |
| Yellow | 255,255,0 | FFFF00 | 60,1,0.5 | |
| LightYellow | 255,255,224 | FFFFE0 | 60,1,0.9392157 | |
| Ivory | 255,255,240 | FFFFF0 | 60,1,0.9705882 | |
| OliveDrab | 107,142,35 | 6B8E23 | 79.62617,0.6045198,0.3470588 | |
| YellowGreen | 154,205,50 | 9ACD32 | 79.74193,0.6078432,0.5 | |
| DarkOliveGreen | 85,107,47 | 556B2F | 81.99999,0.3896104,0.3019608 | |
| GreenYellow | 173,255,47 | ADFF2F | 83.65385,1,0.5921569 | |
| Chartreuse | 127,255,0 | 7FFF00 | 90.11765,1,0.5 | |
| LawnGreen | 124,252,0 | 7CFC00 | 90.47619,1,0.4941176 | |
| DarkSeaGreen | 143,188,139 | 8FBC8B | 115.102,0.2677595,0.6411765 | |
| LightGreen | 144,238,144 | 90EE90 | 120,0.7343751,0.7490196 | |
| ForestGreen | 34,139,34 | 228B22 | 120,0.6069365,0.3392157 | |
| LimeGreen | 50,205,50 | 32CD32 | 120,0.6078432,0.5 | |
| PaleGreen | 152,251,152 | 98FB98 | 120,0.9252337,0.7901961 | |
| DarkGreen | 0,100,0 | 006400 | 120,1,0.1960784 | |
| Green | 0,128,0 | 008000 | 120,1,0.2509804 | |
| Lime | 0,255,0 | 00FF00 | 120,1,0.5 | |
| Honeydew | 240,255,240 | F0FFF0 | 120,1,0.9705882 | |
| SeaGreen | 46,139,87 | 2E8B57 | 146.4516,0.5027028,0.3627451 | |
| MediumSeaGreen | 60,179,113 | 3CB371 | 146.7227,0.497908,0.4686275 | |
| SpringGreen | 0,255,127 | 00FF7F | 149.8824,1,0.5 | |
| MintCream | 245,255,250 | F5FFFA | 150,1,0.9803922 | |
| MediumSpringGreen | 0,250,154 | 00FA9A | 156.96,1,0.4901961 | |
| MediumAquamarine | 102,205,170 | 66CDAA | 159.6116,0.5073892,0.6019608 | |
| Aquamarine | 127,255,212 | 7FFFD4 | 159.8438,1,0.7490196 | |
| Turquoise | 64,224,208 | 40E0D0 | 174,0.7207206,0.5647059 | |
| LightSeaGreen | 32,178,170 | 20B2AA | 176.7123,0.6952381,0.4117647 | |
| MediumTurquoise | 72,209,204 | 48D1CC | 177.8102,0.5982533,0.5509804 | |
| DarkSlateGray | 47,79,79 | 2F4F4F | 180,0.2539682,0.2470588 | |
| PaleTurquoise | 175,238,238 | AFEEEE | 180,0.6494846,0.809804 | |
| Teal | 0,128,128 | 008080 | 180,1,0.2509804 | |
| DarkCyan | 0,139,139 | 008B8B | 180,1,0.272549 | |
| Cyan | 0,255,255 | 00FFFF | 180,1,0.5 | |
| Aqua | 0,255,255 | 00FFFF | 180,1,0.5 | |
| LightCyan | 224,255,255 | E0FFFF | 180,1,0.9392157 | |
| Azure | 240,255,255 | F0FFFF | 180,1,0.9705882 | |
| DarkTurquoise | 0,206,209 | 00CED1 | 180.8612,1,0.4098039 | |
| CadetBlue | 95,158,160 | 5F9EA0 | 181.8462,0.254902,0.5 | |
| PowerBlue | 0,0,0 | 000000 | 0,0,0 | |
| LightBlue | 173,216,230 | ADD8E6 | 194.7368,0.5327104,0.7901961 | |
| DeepSkyBlue | 0,191,255 | 00BFFF | 195.0588,1,0.5 | |
| SkyBlue | 135,206,235 | 87CEEB | 197.4,0.7142857,0.7254902 | |
| LightSkyBlue | 135,206,250 | 87CEFA | 202.9565,0.9200001,0.754902 | |
| SteelBlue | 70,130,180 | 4682B4 | 207.2727,0.44,0.4901961 | |
| AliceBlue | 240,248,255 | F0F8FF | 208,1,0.9705882 | |
| DodgerBlue | 30,144,255 | 1E90FF | 209.6,1,0.5588235 | |
| SlateGray | 112,128,144 | 708090 | 210,0.1259843,0.5019608 | |
| LightSlateGray | 119,136,153 | 778899 | 210,0.1428572,0.5333334 | |
| LightSteelBlue | 176,196,222 | B0C4DE | 213.9131,0.4107143,0.7803922 | |
| CornflowerBlue | 100,149,237 | 6495ED | 218.5401,0.7919075,0.6607843 | |
| RoyalBlue | 65,105,225 | 4169E1 | 225,0.7272727,0.5686275 | |
| MidnightBlue | 25,25,112 | 191970 | 240,0.6350365,0.2686275 | |
| Lavender | 230,230,250 | E6E6FA | 240,0.666667,0.9411765 | |
| Navy | 0,0,128 | 000080 | 240,1,0.2509804 | |
| DarkBlue | 0,0,139 | 00008B | 240,1,0.272549 | |
| MediumBlue | 0,0,205 | 0000CD | 240,1,0.4019608 | |
| Blue | 0,0,255 | 0000FF | 240,1,0.5 | |
| GhostWhite | 248,248,255 | F8F8FF | 240,1,0.9862745 | |
| SlateBlue | 106,90,205 | 6A5ACD | 248.3478,0.5348837,0.5784314 | |
| DarkSlateBlue | 72,61,139 | 483D8B | 248.4615,0.39,0.3921569 | |
| MediumSlateBlue | 123,104,238 | 7B68EE | 248.5074,0.797619,0.6705883 | |
| MediumPurple | 147,112,219 | 9370DB | 259.6262,0.5977653,0.6490196 | |
| BlueViolet | 138,43,226 | 8A2BE2 | 271.1476,0.7593362,0.527451 | |
| Indigo | 75,0,130 | 4B0082 | 274.6154,1,0.254902 | |
| DarkOrchid | 153,50,204 | 9932CC | 280.1299,0.6062992,0.4980392 | |
| DarkViolet | 148,0,211 | 9400D3 | 282.0853,1,0.4137255 | |
| MediumOrchid | 186,85,211 | BA55D3 | 288.0952,0.5887851,0.5803922 | |
| Thistle | 216,191,216 | D8BFD8 | 300,0.2427184,0.7980392 | |
| Plum | 221,160,221 | DDA0DD | 300,0.4728682,0.7470589 | |
| Violet | 238,130,238 | EE82EE | 300,0.7605634,0.7215686 | |
| Purple | 128,0,128 | 800080 | 300,1,0.2509804 | |
| DarkMagenta | 139,0,139 | 8B008B | 300,1,0.272549 | |
| Magenta | 255,0,255 | FF00FF | 300,1,0.5 | |
| Fuchsia | 255,0,255 | FF00FF | 300,1,0.5 | |
| Orchid | 218,112,214 | DA70D6 | 302.2642,0.5888889,0.6470588 | |
| MediumVioletRed | 199,21,133 | C71585 | 322.2472,0.8090909,0.4313726 | |
| DeepPink | 255,20,147 | FF1493 | 327.5745,1,0.5392157 | |
| HotPink | 255,105,180 | FF69B4 | 330,1,0.7058824 | |
| LavenderBlush | 255,240,245 | FFF0F5 | 340,1,0.9705882 | |
| PaleVioletRed | 219,112,147 | DB7093 | 340.3738,0.5977653,0.6490196 | |
| Crimson | 220,20,60 | DC143C | 348,0.8333334,0.4705882 | |
| Pink | 255,192,203 | FFC0CB | 349.5238,1,0.8764706 | |
| LightPink | 255,182,193 | FFB6C1 | 350.9589,1,0.8568628 | |
| SYSTEM COLORS | ||||
| ActiveBorder | 180,180,180 | B4B4B4 | 0,0,0.7058824 | |
| ActiveCaption | 153,180,209 | 99B4D1 | 211.0714,0.3783784,0.7098039 | |
| ActiveCaptionText | 0,0,0 | 000000 | 0,0,0 | |
| AppWorkspace | 171,171,171 | ABABAB | 0,0,0.6705883 | |
| ButtonFace | 240,240,240 | F0F0F0 | 0,0,0.9411765 | |
| ButtonHighlight | 255,255,255 | FFFFFF | 0,0,1 | |
| ButtonShadow | 160,160,160 | A0A0A0 | 0,0,0.627451 | |
| Control | 240,240,240 | F0F0F0 | 0,0,0.9411765 | |
| ControlDark | 160,160,160 | A0A0A0 | 0,0,0.627451 | |
| ControlDarkDark | 105,105,105 | 696969 | 0,0,0.4117647 | |
| ControlLight | 227,227,227 | E3E3E3 | 0,0,0.8901961 | |
| ControlLightLight | 255,255,255 | FFFFFF | 0,0,1 | |
| ControlText | 0,0,0 | 000000 | 0,0,0 | |
| Desktop | 0,0,0 | 000000 | 0,0,0 | |
| GradientActiveCaption | 185,209,234 | B9D1EA | 210.6122,0.5384616,0.8215686 | |
| GradientInactiveCaption | 215,228,242 | D7E4F2 | 211.1111,0.5094341,0.8960785 | |
| GrayText | 109,109,109 | 6D6D6D | 0,0,0.427451 | |
| HighlightText | 255,255,255 | FFFFFF | 0,0,1 | |
| HotTrack | 0,102,204 | 0066CC | 210,1,0.4 | |
| InactiveBorder | 244,247,252 | F4F7FC | 217.5,0.5714279,0.972549 | |
| InactiveCaption | 191,205,219 | BFCDDB | 210,0.28,0.8039216 | |
| InactiveCaptionText | 0,0,0 | 000000 | 0,0,0 | |
| Info | 255,255,225 | FFFFE1 | 60,1,0.9411765 | |
| InfoText | 0,0,0 | 000000 | 0,0,0 | |
| Menu | 240,240,240 | F0F0F0 | 0,0,0.9411765 | |
| MenuBar | 240,240,240 | F0F0F0 | 0,0,0.9411765 | |
| MenuHighlight | 51,153,255 | 3399FF | 210,1,0.6 | |
| MenuText | 0,0,0 | 000000 | 0,0,0 | |
| ScrollBar | 200,200,200 | C8C8C8 | 0,0,0.7843137 | |
| Window | 255,255,255 | FFFFFF | 0,0,1 | |
| WindowFrame | 100,100,100 | 646464 | 0,0,0.3921569 | |
| WindowText | 0,0,0 | 000000 | 0,0,0 | |
